Cost of Living

Composite Index Grocery Items Housing Utilities Transportation Health Care Misc. Goods & Services
Tri-Cities, WA 97.6 102.8 95.4 88.4 109.8 117.7 93.6
Yakima, WA 98.4 106.1 87.8 90.5 109.8 110.0 101.2
Spokane, WA 101.2 109.2 96.0 93.9 104.5 111.4 101.4
Seattle, WA 144.5 117.0 210.1 102.0 125.6 134.5 120.2
Provo-Orem, UT 102.3 97.2 110.8 90.1 103.9 96.0 101.4
Knoxville, TN 86.5 99.3 72.8 95.9 90.5 89.1 88.0
Portland, OR 120.7 108.9 152.6 93.5 122.8 107.6 108.2
Boise, ID 106.1 103.7 113.8 84.6 109.7 101.2 106.3
Stockton, CA 119.0 105.6 135.2 140.0 123.0 103.7 107.2
Source: ACCRA Cost of Living Index, 2023 First Quarter Data, Published May 2023