Average Sold Price (June 2023) | $459,500 | ||
Median Sold Price (June 2023) | $430,000 | ||
Number of Active Residential Listings (SFR, June 2023) | 619 | ||
Average Apartment Rent (2 Bedroom, 2 Bath) | $1,043 | ||
Source: Tri-City Association of Realtors, June 2023 Data, ACCRA Cost of Living Index, 2023 First Quarter Data, Published May 2023 |
Month | Active Listings | Total Sold | Average Sales Price | Median Sales Price | Under Contract |
Jan | 545 | 177 | $443,800 | $414,000 | 246 |
Feb | 525 | 198 | $452,100 | $435,000 | 288 |
Mar | 513 | 289 | $451,600 | $414,000 | 346 |
Apr | 550 | 253 | $440,500 | $431,000 | 314 |
May | 589 | 284 | $433,700 | $410,000 | 339 |
Jun | 619 | 329 | $459,500 | $430,000 | 366 |
Jul | |||||
Aug | |||||
Sep | |||||
Oct | |||||
Nov | |||||
Dec | |||||
Source: Tri-City Association of Realtors, June 2023 Data |
June 2023 |
2023 Year-to-Date | 2022 Year-to-Date | 2021 Year-to-Date | |||||
Permits | Valuation | Permits | Valuation | Permits | Valuation | Permits | Valuation | |
Benton County | 10 | $3,424,000 | 37 | $13,256,524 | 74 | $24,932,868 | 112 | $38,963,954 |
Franklin County | 4 | $1,863,075 | 26 | $9,464,866 | 35 | $14,976,378 | 26 | $10,782,734 |
Kennewick | 22 | $9,806,616 | 185 | $62,829,792 | 107 | $41,582,146 | 115 | $38,518,335 |
Pasco | 14 | $5,061,283 | 111 | $34,219,783 | 127 | $40,270,858 | 242 | $64,629,334 |
Richland | 52 | $19,950,102 | 119 | $48,345,467 | 192 | $79,402,284 | 191 | $66,622,105 |
West Richland | 7 | $2,448,350 | 36 | $15,555,411 | 73 | $24,744,058 | 162 | $54,791,719 |
Prosser | 2 | $559,100 | 18 | $5,735,203 | 31 | $10,371,482 | 11 | $2,677,878 |
Benton City | 2 | $440,000 | 9 | $2,080,000 | 23 | $4,865,215 | 23 | $5,649,512 |
Connell | 1 | $177,302 | 5 | $893,269 | 0 | $0 | 0 | $0 |
Total SFR | 120 | $43,786,831 | 546 | $192,380,316 | 662 | $241,145,289 | 882 | $282,635,571 |
Source: Home Builders Association of Tri-Cities and Walla Walla, June 2023 Data |