Education
Teacher/Student Ratio
Kennewick School District | 1:16 |
Pasco School District | 1:15 |
Richland School District | 1:18 |
SAT Scores
Reading | Writing | Math | |
Kennewick School District | 490 | 458 | 489 |
Pasco School District | 438 | 422 | 447 |
Richland School District | 517 | 498 | 521 |
Washington State Average | 515 | 505 | 535 |
National Average | 495 | 511 | 484 |
Source: Kennewick, Pasco, Richland School Districts, Washington State Office of Superintendent of Public Instruction |
Educational Attainment
Benton County | Franklin County | ||
High School Graduate | 23.07% | 25.30% | |
Some College, No Degree | 23.12% | 20.62% | |
Associate Degree | 10.76% | 9.66% | |
Bachelor Degree | 20.31% | 13.31% | |
Graduate Degree | 13.55% | 8.05% | |
Source: www.TryTriCitiesSites.org |
Post-Secondary Institution Enrollment
Washington State University Tri-Cities | 1,716 |
Columbia Basin College | 7,280 |